A five-year professional degree affiliated with the University of Sargodha and recognised by the Pharmacy Council of Pakistan, preparing competent, ethical and compassionate pharmacists.
To be recognized nationally and regionally as a center of excellence for pharmacy education, producing graduates who lead in pharmaceutical care, research, and healthcare policy.
To advance health and wellbeing by training competent, ethical pharmacists through excellence in education, patient-centered pharmaceutical care, and internationally recognized research.
KIAS, established in 2025, is committed to providing quality education in the field of Pharmaceutical and Allied Health Sciences by equipping students with the knowledge, practical skills, and professional competencies required to meet the evolving demands of the healthcare sector. The institute aims to prepare graduates who can contribute effectively to hospitals, pharmaceutical industries, community pharmacies, diagnostic laboratories, research organizations, and other healthcare institutions.
The Doctor of Pharmacy (Pharm.D.) program at KIAS is affiliated with the University of Sargodha and recognized by the Pharmacy Council of Pakistan (PCP), ensuring that students receive education that meets national academic and professional standards.
KIAS is dedicated to maintaining academic excellence through highly qualified faculty, modern teaching methodologies, well-equipped laboratories, and comprehensive clinical and practical training. Our learner-centered educational approach promotes critical thinking, evidence-based practice, ethical values, professionalism, leadership, and lifelong learning.
We are committed to producing competent, ethical, and compassionate healthcare professionals who can deliver quality patient care, contribute to pharmaceutical research and innovation, and address emerging healthcare challenges.
Eligibility: Minimum 60% marks in F.Sc. (Pre-Medical) or equivalent.
Doctor of Pharmacy (Pharm.D.) — Five-Year Course, 10 semesters.
| S# | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Physical Pharmacy - I | 3+1 | Major: Core |
| 2 | Organic Chemistry - I | 3+1 | Major: Core |
| 3 | Biochemistry - I | 2+1 | Major: Core |
| 4 | Physiology - I | 3+1 | Allied/Interdisciplinary |
| 5 | Functional English | 3 | General Education |
| Total Credits | 18 |
| S# | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Physical Pharmacy - II | 3+1 | Major: Core |
| 2 | Organic Chemistry - II | 3+1 | Major: Core |
| 3 | Biochemistry - II | 2+1 | Major: Core |
| 4 | Anatomy & Histology | 2+1 | Allied/Interdisciplinary |
| 5 | Physiology - II | 3+1 | Allied/Interdisciplinary |
| 6 | Islamic Studies | 2 | General Education |
| Total Credits | 20 |
| S# | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Drug Delivery Systems and Formulation Science - I | 3+1 | Major: Core |
| 2 | Pharmacology and Therapeutics - I | 3+1 | Major: Core |
| 3 | Pharmacognosy (Basic - I) | 3+1 | Major: Core |
| 4 | Pathology | 2+1 | Allied/Interdisciplinary |
| 5 | Basic Pharmaceutical Microbiology | 2+1 | General Education (Natural Sciences) |
| Total Credits | 18 |
| S# | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Drug Delivery Systems and Formulation Science - II | 3+1 | Major: Core |
| 2 | Applied Pharmaceutical Microbiology and Immunology | 3+1 | Major: Core |
| 3 | Artificial Intelligence in Pharmacology and Therapeutics (Pharmacology and Therapeutics - II) | 3+1 | Major: Core |
| 4 | Pharmacognosy (Basic - II) | 3+1 | Major: Core |
| 5 | Pakistan Studies | 2 | General Education |
| 6 | Fehm-e-Quran I | 1 | General Education |
| Total Credits | 19 |
| S# | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Pharmacognosy (Applied) | 3+1 | Major: Core |
| 2 | Pharmaceutical Analysis - I | 3+1 | Major: Core |
| 3 | Pharmacology and Therapeutics - III | 3+1 | Major: Core |
| 4 | Hospital and Community Pharmacy | 2 | Major: Core |
| 5 | Quantitative Reasoning - I | 3 | General Education |
| 6 | Ideology & Constitution of Pakistan | 2 | General Education |
| 7 | Fehm-e-Quran II | 1 | General Education |
| Total Credits | 20 |
| S# | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Pharmacognosy (Advanced) | 3+1 | Major: Core |
| 2 | Dispensing, Social & Administrative Pharmacy | 2 | Major: Core |
| 3 | Pharmaceutical Analysis - II | 3+1 | Major: Core |
| 4 | Pharmacology and Therapeutics - IV | 3+1 | Major: Core |
| 5 | Applications of ICT (special focus on Pharmacy) | 2+1 | General Education |
| 6 | Quantitative Reasoning - II | 3 | General Education (includes Biostatistics) |
| Total Credits | 20 |
| S# | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Industrial Pharmacy - I | 3+1 | Major: Core |
| 2 | Biopharmaceutics and Pharmacokinetics - I | 3+1 | Major: Core |
| 3 | Clinical Pharmacy - I | 3+1 | Major: Core |
| 4 | Pharmaceutical Quality Management System | 3 | Major: Core |
| 5 | Expository Writing | 3 | General Education |
| 6 | Entrepreneurship | 2 | General Education |
| Total Credits | 20 |
| S# | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Industrial Pharmacy - II | 3+1 | Major: Core |
| 2 | Biopharmaceutics and Pharmacokinetics - II | 3+1 | Major: Core |
| 3 | Clinical Pharmacy - II | 3+1 | Major: Core |
| 4 | Civics & Community Engagement (fulfils Pharmacy Practice - III) | 1+1 | General Education |
| 5 | Pharmaceutical Quality Control | 2+1 | Major: Core |
| 6 | Pharmaceutical Management and Marketing | 2 | General Education (Social Sciences) |
| Total Credits | 19 |
| S# | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Pharmaceutical Technology - I | 3+1 | Major: Core |
| 2 | Pharmaceutical Regulatory Science - I | 3 | Major: Core |
| 3 | Medicinal Chemistry - I | 3+1 | Major: Core |
| 4 | Advanced Clinical Pharmacy - I | 3+1 | Major: Core |
| 5 | Clinical Pharmacology | 2+1 | Major: Core |
| Total Credits | 18 |
| S# | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Pharmaceutical Technology - II | 3+1 | Major: Core |
| 2 | Pharmaceutical Regulatory Science - II | 3 | Major: Core |
| 3 | Medicinal Chemistry - II | 3+1 | Major: Core |
| 4 | Advanced Clinical Pharmacy - II | 3+1 | Major: Core |
| 5 | Bioethics (Arts & Humanities) | 2 | General Education |
| 6 | Capstone Project | 3 | Capstone Project |
| Total Credits | 20 |
Research is the cornerstone of academic excellence, innovation, and sustainable development. At KIAS, we are committed to fostering a dynamic research environment that encourages creativity, collaboration, and academic excellence. Our research initiatives promote interdisciplinary studies, evidence-based practices, and innovative solutions that address local and global healthcare needs.
The Research Department at KIAS supports faculty and students in planning, conducting, and disseminating high-quality research — providing guidance on research methodology, proposal development, ethical practices, scientific writing, publication in reputable journals, and participation in national and international conferences.
Pharmacy is more than a profession — it is a pathway to innovation, leadership, and compassionate healthcare. Beyond community pharmacies and research laboratories, it opens doors to diverse careers in hospitals, the pharmaceutical industry, clinical practice, regulatory affairs, academia, public health, and entrepreneurship.