A four-year HEC-aligned degree in network defence, cryptography, ethical hacking, digital forensics and security governance — with hands-on labs, CTF competitions and industry internships.
The Department of Cyber Security at The Khalida Memorial Institute of Allied Health & Medical Sciences (KIAS) is committed to advancing excellence in cyber security education, research, innovation, and professional development. The Department cultivates technologically proficient, ethically responsible, and globally competitive cyber security professionals equipped to defend critical digital assets and address the evolving threat landscape of the digital era.
The programme is developed in accordance with the standards and academic framework of the Higher Education Commission (HEC), affiliated with Khwaja Fareed University of Engineering & Information Technology, and benchmarked against internationally recognised cyber security curricula and industry frameworks. Our outcome-based curriculum fosters computational thinking, threat analysis, analytical reasoning, ethical hacking skills, research aptitude, and professional leadership.
Students learn in a dynamic environment enriched by highly qualified faculty, state-of-the-art cyber security laboratories, specialised simulation environments, licensed security tools, and collaborative learning spaces — with hands-on lab practice, security audits, penetration testing projects, internships, industrial collaborations, technical workshops, and capture-the-flag (CTF) competitions.
Our BS Cyber Security graduates build expertise across:
Eligibility: Higher Secondary School Certificate / A-levels (minimum 12 years of schooling) or an IBCC equivalent qualification with at least 50% marks, having studied Mathematics, is the basic eligibility requirement for admission in the BS Cyber Security program.
Additionally, candidates may be required to pass an entry test conducted by the university or admission authority, along with any other criteria set by the institution such as interviews or aptitude assessments.
BS Cyber Security — Four-Year Course, 8 semesters, 133 total credit hours.
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | COSC-1101 | Programming Fundamentals | 3 | |
| 2 | COSC-1201 | Programming Fundamentals - Lab | 1 | |
| 3 | COSC-1105 | Introduction to ICT | 2 | |
| 4 | COSC-1205 | Introduction to ICT - Lab | 1 | |
| 5 | ISLS-1112 | Islamic Studies / Ethics | 2 | |
| 6 | MATH-1106 | Quantitative Reasoning - I | 3 | |
| 7 | ENSC-1113 | The Science of Global Challenges | 3 | |
| 8 | CSEC-1101 | Cyber Security | 2 | |
| 9 | CSEC-1201 | Cyber Security - Lab | 1 | |
| Total Credit Hours | 18 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | COSC-1102 | Object Oriented Programming | 3 | COSC-1101 |
| 2 | COSC-1202 | Object Oriented Programming - Lab | 1 | |
| 3 | SSCI-2126 | Introduction to Psychology | 2 | |
| 4 | PAKS-1121 | Ideology and Constitution of Pakistan | 2 | |
| 5 | ENGL-1118 | Functional English | 3 | |
| 6 | MATH-1107 | Quantitative Reasoning - II | 3 | |
| 7 | ELEN-2100 | Digital Logic Design | 2 | |
| 8 | ELEN-2200 | Digital Logic Design - Lab | 1 | |
| Total Credit Hours | 17 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | COSC-2111 | Information Security | 2 | |
| 2 | COSC-2211 | Information Security - Lab | 1 | |
| 3 | ENGL-2114 | Expository Writing | 3 | |
| 4 | MSCI-2113 | Introduction to Entrepreneurship | 2 | |
| 5 | COSC-2101 | Data Structures & Algorithms | 3 | COSC-1102 |
| 6 | COSC-2201 | Data Structures & Algorithms - Lab | 1 | |
| 7 | MATH-2102 | Linear Algebra | 3 | |
| 8 | COSC-2104 | Computer Networks | 2 | |
| 9 | COSC-2204 | Computer Networks - Lab | 1 | |
| Total Credit Hours | 18 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | INFT-4126 | Professional Practices | 2 | |
| 2 | SSCI-2131 | Civics and Community Engagement | 2 | |
| 3 | CSEC-2101 | Secure Software Design and Development | 2 | |
| 4 | CSEC-2201 | Secure Software Design and Development - Lab | 1 | |
| 5 | COSC-2103 | Database Systems | 3 | |
| 6 | COSC-2203 | Database Systems - Lab | 1 | |
| 7 | COSC-2112 | Artificial Intelligence | 2 | |
| 8 | COSC-2212 | Artificial Intelligence - Lab | 1 | |
| 9 | COSC-1104 | Software Engineering | 3 | COSC-1102 |
| Total Credit Hours | 17 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | CSEC-3103 | Vulnerability Assessment & Reverse Engineering | 2 | |
| 2 | CSEC-3203 | Vulnerability Assessment & Reverse Engineering - Lab | 1 | |
| 3 | COSC-2105 | Theory of Automata | 3 | |
| 4 | STAT-2104 | Probability & Statistics | 3 | |
| 5 | COSC-3118 | Operating Systems | 2 | |
| 6 | COSC-3218 | Operating Systems - Lab | 1 | |
| 7 | CSEC-3101 | Network Security | 2 | |
| 8 | CSEC-3201 | Network Security - Lab | 1 | |
| 9 | COSC-3115 | Analysis of Algorithms | 3 | COSC-2101 |
| Total Credit Hours | 18 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | COSC-4115 | Parallel & Distributed Computing | 2 | COSC-3118 |
| 2 | COSC-4215 | Parallel & Distributed Computing - Lab | 1 | |
| 3 | CSEC-3102 | Information Assurance | 2 | |
| 4 | CSEC-3202 | Information Assurance - Lab | 1 | |
| 5 | CSEC-3104 | Basic Electronics | 2 | |
| 6 | CSEC-3204 | Basic Electronics - Lab | 1 | |
| 7 | CSEC-3105 | Hardware Security | 2 | |
| 8 | CSEC-3205 | Hardware Security - Lab | 1 | |
| 9 | CSEC-3106 | Malware Analysis | 2 | |
| 10 | CSEC-3206 | Malware Analysis - Lab | 1 | |
| 11 | MSCI-2116 | Principles of Accounting | 3 | |
| Total Credit Hours | 18 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | COSC-3117 | Computer Organization & Assembly Language | 2 | ELEC-2100 |
| 2 | COSC-3217 | Computer Organization & Assembly Language - Lab | 1 | ELEC-2200 |
| 3 | CSEC-4102 | Wireless and Mobile Security | 2 | |
| 4 | CSEC-4202 | Wireless and Mobile Security - Lab | 1 | |
| 5 | MATH-2122 | Differential Equations | 3 | |
| 6 | CSEC-4101 | Digital Forensics | 2 | |
| 7 | CSEC-4201 | Digital Forensics - Lab | 1 | |
| 8 | CSEC-4301 | Final Year Project - I | 2 | |
| Total Credit Hours | 14 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | CSEC-4302 | Final Year Project - II | 4 | CSEC-4301 |
| 2 | COSC-4113 | HCI & Computer Graphics | 2 | |
| 3 | COSC-4213 | HCI & Computer Graphics - Lab | 1 | |
| 4 | MATH-3116 | Numerical Analysis | 3 | |
| 5 | CSEC-3401 | Internship | 3 | |
| Total Credit Hours | 13 |
| Program Total Credit Hours | 133 |
Graduates of the BS Cyber Security program will be able to: