A four-year degree grounding students in psychological science with a focused introduction to clinical applications — assessment, psychopathology, counselling, ethics and supervised practicum for mental-health support roles.
To develop a nationally recognised and internationally informed centre of excellence in clinical psychology education, research and community service. The Department seeks to nurture ethical, scientifically grounded and culturally responsive graduates who understand human behaviour, promote psychological wellbeing and contribute to accessible mental-health support, while demonstrating empathy, professional integrity and commitment to lifelong learning.
The Department of Clinical Psychology at KIAS is committed to delivering an outcome-based undergraduate programme that integrates foundational psychology, biological and social sciences, research methodology, psychological assessment, counselling principles and supervised clinical exposure. Through qualified faculty, psychology laboratories, case-based teaching, skills practice, supervised observation, community engagement and research projects, the programme cultivates critical thinking, ethical decision-making, communication, cultural sensitivity and responsible use of psychological information.
The BS Clinical Psychology programme at KIAS is a four-year undergraduate degree intended to provide a rigorous foundation in psychological science with a focused introduction to clinical applications. It integrates core psychological knowledge, biological and social perspectives, quantitative and qualitative research, psychological measurement, psychopathology, helping skills, ethics, supervised practicum and a final-year research project. Students progress from basic concepts to more advanced understanding of assessment, formulation, intervention and mental-health services.
The curriculum combines classroom instruction, laboratory practice, simulated exercises, case learning, field observation, community engagement and supervised placements. Emphasis is placed on scientific reasoning, appropriate administration and interpretation of psychological measures under supervision, respectful communication, record keeping, referral awareness, risk sensitivity and the ethical handling of personal information — while introducing digital mental-health tools, emerging technologies and culturally responsive practice.
Mental-health needs affect education, family functioning, productivity, physical health and social participation. Pakistan requires graduates who understand psychological science, can support awareness and prevention, contribute to research, assist multidisciplinary teams and recognise when specialist referral is necessary. A structured BS Clinical Psychology programme addresses this need by combining broad academic preparation with ethical, supervised and context-sensitive exposure to mental-health settings.
The programme is expected to strengthen mental-health literacy and the support workforce by preparing graduates who can contribute to screening initiatives, psychoeducation, research, community outreach, rehabilitation and service-quality projects within clearly defined roles. At institutional and societal levels, graduates may assist with early identification, referral pathways, stigma reduction, evidence generation and culturally appropriate wellbeing programmes for children, adults, families and vulnerable groups.
With relevant experience and recognised postgraduate education, graduates may progress towards clinical psychology, counselling, health psychology, neuropsychology, educational psychology, research, teaching, programme management or related specialisations. The title and independent scope of a clinical psychologist are governed by the destination country or institution; international employment may require credential assessment, professional registration, examinations, language competence and supervised practice.
Eligibility: Applicants must have completed HSSC / Intermediate (FA, F.Sc., ICS, I.Com. or another relevant stream) or an equivalent qualification recognised by IBCC, normally with at least 45% marks or the higher threshold prescribed by the university. A-Level and foreign-qualification holders must provide an equivalence certificate. Selection may include an admission test, interview and any additional merit requirements approved by the institution or affiliating university.
BS Clinical Psychology — Four-Year Course, 8 semesters, 128 total credit hours.
| Sr# | Course Code | Title of the Course | Theory | Practical | Cr. Hrs. |
|---|---|---|---|---|---|
| 1 | ENGL-1118 | Functional English | 3 | 0 | 3 |
| 2 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 |
| 3 | MATH-1111 | Mathematics I | 3 | 0 | 3 |
| 4 | BIOL-1151/1251 | Basic Biology | 2 | 1 | 3 |
| 5 | CPSY-1102 | Introduction to Psychology | 3 | 0 | 3 |
| Total Credit Hours | 13 | 1 | 14 |
| Sr# | Course Code | Title of the Course | Theory | Practical | Cr. Hrs. |
|---|---|---|---|---|---|
| 1 | ENGL-1119 | Communication Skills | 3 | 0 | 3 |
| 2 | ISLS-1112 | Islamic Studies | 2 | 0 | 2 |
| 3 | CPSY-1103 | Social Psychology | 4 | 0 | 4 |
| 4 | CPSY-1104 | History and Schools of Psychology | 3 | 0 | 3 |
| 5 | HLSC-1101 | Introduction to Health Care Management | 3 | 0 | 3 |
| Total Credit Hours | 15 | 0 | 15 |
| Sr# | Course Code | Title of the Course | Theory | Practical | Cr. Hrs. |
|---|---|---|---|---|---|
| 1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | 0 | 3 |
| 2 | INFT-1102 | Introduction to ICT | 2 | 0 | 2 |
| 3 | INFT-1202 | Introduction to ICT Lab | 0 | 1 | 1 |
| 4 | CPSY-2101 | Theories of Personality I | 3 | 0 | 3 |
| 5 | CPSY-2102 | Counselling | 3 | 0 | 3 |
| 6 | CPSY-2103 | Experimental Psychology I | 2 | 1 | 3 |
| 7 | CPSY-2104 | Child Psychology | 3 | 0 | 3 |
| Total Credit Hours | 16 | 2 | 18 |
| Sr# | Course Code | Title of the Course | Theory | Practical | Cr. Hrs. |
|---|---|---|---|---|---|
| 1 | CPSY-2105 | Theories of Personality II | 3 | 0 | 3 |
| 2 | CPSY-2105 | Psychology of Life Span | 3 | 0 | 3 |
| 3 | CPSY-2106 | Experimental Psychology II | 3 | 0 | 3 |
| 4 | CPSY-2107 | Positive Psychology | 3 | 0 | 3 |
| 5 | CPSY-2108 | Psychology of Leadership | 3 | 0 | 3 |
| Total Credit Hours | 15 | 0 | 15 |
| Sr# | Course Code | Title of the Course | Theory | Practical | Cr. Hrs. |
|---|---|---|---|---|---|
| 1 | BOCH-3108 | Biostatistics | 2 | 1 | 3 |
| 2 | CPSY-3101 | Mental Health and Psychopathology I | 3 | 0 | 3 |
| 3 | CPSY-3102 | Cognitive Psychology | 3 | 0 | 3 |
| 4 | CPSY-3401 | Psychological Practicum | 0 | 3 | 3 |
| 5 | CPSY-3104 | Psychological Testing I | 3 | 0 | 3 |
| Total Credit Hours | 11 | 4 | 15 |
| Sr# | Course Code | Title of the Course | Theory | Practical | Cr. Hrs. |
|---|---|---|---|---|---|
| 1 | BOCH-3114 | Statistical Tools for Social Sciences | 3 | 0 | 3 |
| 2 | CPSY-3105 | Mental Health and Psychology II | 3 | 0 | 3 |
| 3 | CPSY-3106 | Neurological Basis of Behaviour | 3 | 0 | 3 |
| 4 | CPSY-3107 | Clinical Psychology | 2 | 0 | 2 |
| 5 | CPSY-3108 | Psychological Testing II | 3 | 0 | 3 |
| 6 | CPSY-3109 | Environmental Psychology | 3 | 0 | 3 |
| Total Credit Hours | 17 | 0 | 17 |
| Sr# | Course Code | Title of the Course | Theory | Practical | Cr. Hrs. |
|---|---|---|---|---|---|
| 1 | CPSY-4401 | Clinical Internship | 0 | 2 | 2 |
| 2 | CPSY-4101 | Psychology of Cross-Cultural Differences | 3 | 0 | 3 |
| 3 | CPSY-4102 | Clinical Pharmacology | 3 | 0 | 3 |
| 4 | CPSY-4103 | Educational Psychology | 2 | 0 | 2 |
| 5 | CPSY-4104 | Counselling for HIV/STIs | 3 | 0 | 3 |
| 6 | CPSY-4105 | Psychology of Special Children | 3 | 0 | 3 |
| 7 | CPSY-4106 | Psychology of Motivation | 2 | 0 | 2 |
| Total Credit Hours | 16 | 2 | 18 |
| Sr# | Course Code | Title of the Course | Theory | Practical | Cr. Hrs. |
|---|---|---|---|---|---|
| 1 | CPSY-4107 | Community Psychology | 3 | 0 | 3 |
| 2 | BOCH-4601 | Research Project | 0 | 6 | 6 |
| 3 | CPSY-4108 | Organizational Psychology | 2 | 0 | 2 |
| 4 | CPSY-4109 | Applied Behaviour Analysis | 3 | 0 | 3 |
| 5 | CPSY-4402 | Clinical Internship | 0 | 3 | 3 |
| Total Credit Hours | 8 | 9 | 17 |
| Program Total Credit Hours | 128 |
Graduates of the BS Clinical Psychology programme will be able to: