A four-year HEC-aligned degree covering programming, databases, networking, cloud, AI and cyber security — combining strong computing foundations with hands-on, industry-driven projects.
The Department of Information Technology at The Khalida Memorial Institute of Allied Health & Medical Sciences (KIAS) is committed to advancing excellence in computing education, research, innovation, and professional development. The Department prepares students to excel in diverse fields of Information Technology, Computer Science, and emerging digital technologies while contributing to technological innovation, economic growth, and societal advancement.
The programme is developed in accordance with the standards and academic framework of the Higher Education Commission (HEC) and Khwaja Fareed University of Engineering & Information Technology, and is benchmarked against internationally recognised computing curricula. Our outcome-based curriculum combines comprehensive theoretical knowledge with experiential, project-based learning to foster computational thinking, analytical reasoning, creativity, problem-solving, research aptitude, and professional leadership.
The Department provides a dynamic learning environment enriched by highly qualified faculty, state-of-the-art computer laboratories, advanced computing infrastructure, high-speed internet connectivity, licensed software platforms, and collaborative learning spaces — with laboratory practice, software engineering projects, research initiatives, internships, industrial collaborations, technical workshops, seminars, hackathons, and innovation challenges.
Graduates of the Department of Information Technology & Computer Science can work in:
Typical roles include Software Engineer, Web Developer, Mobile Application Developer and Cybersecurity Analyst.
Eligibility: Higher Secondary School Certificate / A-levels (minimum 12 years of schooling) or an IBCC equivalent qualification with at least 50% marks, having studied Mathematics, is the basic eligibility requirement for admission in all BS Computing Programs.
Additionally, candidates may be required to pass an entry test conducted by the university or admission authority, along with any other criteria set by the institution such as interviews or aptitude assessments.
BS Information Technology — Four-Year Course, 8 semesters, 135 total credit hours.
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | INFT-1105 | Introduction to ICT | 2 | |
| 2 | INFT-1205 | Introduction to ICT - Lab | 1 | |
| 3 | COSC-1101 | Programming Fundamentals | 3 | |
| 4 | COSC-1201 | Programming Fundamentals - Lab | 1 | |
| 5 | MATH-1121 | Calculus & Analytical Geometry | 3 | |
| 6 | ENGL-1114 | English Composition & Comprehension | 3 | |
| 7 | PHYS-1122 | Applied Physics | 3 | |
| 8 | ISLS-1112 | Islamic Studies / Ethics | 2 | |
| Total Credit Hours | 18 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | COSC-1102 | Object Oriented Programming | 3 | COSC-1101 |
| 2 | COSC-1202 | Object Oriented Programming - Lab | 1 | |
| 3 | COSC-1103 | Discrete Structures | 3 | |
| 4 | INFT-1101 | IT Infrastructure | 3 | |
| 5 | COSC-1104 | Software Engineering | 3 | |
| 6 | PAKS-1113 | Pakistan Studies | 2 | |
| 7 | ENGL-1110 | Communication & Presentation Skills | 3 | |
| Total Credit Hours | 18 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | COSC-2111 | Information Security | 2 | |
| 2 | COSC-2211 | Information Security - Lab | 1 | |
| 3 | ENGL-2114 | Expository Writing | 3 | |
| 4 | MSCI-2113 | Introduction to Entrepreneurship | 2 | |
| 5 | COSC-2101 | Data Structures & Algorithms | 3 | COSC-1102 |
| 6 | COSC-2201 | Data Structures & Algorithms - Lab | 1 | |
| 7 | MATH-2102 | Linear Algebra | 3 | |
| 8 | COSC-2104 | Computer Networks | 2 | |
| 9 | COSC-2204 | Computer Networks - Lab | 1 | |
| Total Credit Hours | 17 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | COSC-2102 | Operating Systems | 3 | |
| 2 | COSC-2202 | Operating Systems - Lab | 1 | |
| 3 | COSC-2103 | Database Systems | 3 | |
| 4 | COSC-2203 | Database Systems - Lab | 1 | |
| 5 | STAT-2131 | Probability & Statistics | 3 | |
| 6 | — | IT Supporting - I | 3 | |
| 7 | — | University Elective - II | 3 | |
| Total Credit Hours | 17 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | INFT-3101 | System and Network Administration | 3 | COSC-2102 |
| 2 | INFT-3201 | System and Network Administration - Lab | 1 | |
| 3 | INFT-3102 | IT Project Management | 3 | |
| 4 | — | IT Supporting - II | 3 | |
| 5 | — | IT Supporting - III | 3 | |
| 6 | — | University Elective - III | 3 | |
| Total Credit Hours | 16 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | COSC-3102 | Information Security | 3 | |
| 2 | INFT-3104 | Database Administration and Management | 3 | COSC-2103 |
| 3 | INFT-3204 | Database Administration and Management - Lab | 1 | |
| 4 | INFT-3103 | Web Technologies | 3 | |
| 5 | — | IT Elective - I | 3 | |
| 6 | — | IT Elective - II | 3 | |
| Total Credit Hours | 16 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | INFT-4301 | Final Year Project - I | 3 | COSC-2103 & COSC-1104 |
| 2 | INFT-4110 | Virtual Systems and Services | 3 | |
| 3 | INFT-4210 | Virtual Systems and Services - Lab | 1 | |
| 4 | — | University Elective - IV | 3 | |
| 5 | — | IT Elective - III | 3 | |
| 6 | — | IT Elective - IV | 3 | |
| Total Credit Hours | 16 |
| Sr# | Course Code | Title of the Course | Cr. Hrs. | Pre-Requisite |
|---|---|---|---|---|
| 1 | INFT-4302 | Final Year Project - II | 3 | INFT-4301 |
| 2 | INFT-4109 | Cyber Security | 3 | |
| 3 | — | IT Elective - V | 3 | |
| 4 | ENGL-4118 | Professional Practices | 3 | |
| Total Credit Hours | 12 |
| Program Total Credit Hours | 135 |
Graduates of the BS Information Technology & Computer Science program will be able to: